Product Details:
Parameters Measured | RESP, ETCO2, NIBP, ECG, SPO2, Temperature, IBP, PR |
Type of display | TFT |
Display Size | 15" TFT Touch Screen |
Suitable For | Adult, Pediatric, Neonatal |
Brand | Trivitron |
Model | K15 |
No of Leads in ECG | 5 |
Pulse Rate Range | 20-254bpm |
12 Lead interpretation of ECG | Yes |
Country of Origin | Made in India |
Product Details:
Parameters Measured | SPO2, IBP, ECG, NIBP, Temperature, RESP, ETCO2 |
Type of display | TFT |
Display Size | 12.1" TFT Touch Screen |
Suitable For | Pediatric, Neonatal, Adult |
Brand | Trivitron |
Model | K12 |
12 Lead interpretation of ECG | Yes |
Country of Origin | Made in India |
2.5/5
Reviewed by 8 Users
Most Relevant Reviews